How Polls Work: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
#You have to create a poll in either the source mode of the RichTextEditor, or the WikiTextEditor. | #You have to create a poll in either the source mode of the RichTextEditor, or the WikiTextEditor. | ||
# | #Polls are unique to the content between the tags. So, don't make a poll where the question is "Who is coming to the next meeting?". Instead, use "Who is coming to the meeting on Nov 27th, 2011? | ||
== To Create a Poll<br/> == | == To Create a Poll<br/> == | ||
Type the syntax below, adding rows to add choices. Don't change the order, after you create the poll. Don't leave lines in-between any of the rows. | Type the syntax below, adding rows to add choices. Don't change the order, after you create the poll. Don't leave lines in-between any of the rows. The first line is the question. The next lines are all answers. You can have infinite number of answers. | ||
<poll> | <poll> | ||
| Line 22: | Line 22: | ||
</poll> | </poll> | ||
== If it worked, you'll see this== | == If it worked, you'll see this == | ||
<poll> | <poll> | ||
What do you think of questions? | What do you think of questions? | ||
| Line 29: | Line 29: | ||
They annoy me. | They annoy me. | ||
Most are stupid. | Most are stupid. | ||
Depends on the Asker. | |||
</poll> | </poll> | ||
Latest revision as of 16:30, 12 November 2011
Two Rules
[edit]
- You have to create a poll in either the source mode of the RichTextEditor, or the WikiTextEditor.
- Polls are unique to the content between the tags. So, don't make a poll where the question is "Who is coming to the next meeting?". Instead, use "Who is coming to the meeting on Nov 27th, 2011?
To Create a Poll
[edit]
Type the syntax below, adding rows to add choices. Don't change the order, after you create the poll. Don't leave lines in-between any of the rows. The first line is the question. The next lines are all answers. You can have infinite number of answers.
<poll>
What do you think of questions?
They are good.
They are necessary.
They annoy me.
Most are stupid.
</poll>
If it worked, you'll see this[edit]
<poll> What do you think of questions? They are good. They are necessary. They annoy me. Most are stupid. Depends on the Asker. </poll>