November 15 2025 Convention
Attendees[edit]
| Executive Committee | Members | New Non-Voting and Non-Members | Speakers |
|---|---|---|---|
| Scott Marshall, Interim Leader (Zoom)
Michelle Lashbrook, Chairman Neal Donnelly, Treasurer Coreen Corcoran, Secretary Sean Conroy, Campaign Manager Jim McIntosh, Recording Secretary Joseph Nunno, Member at Large Nunzio Venuto, Member at Large |
Christie Ferguson
Jean-Serge Brisson James Schulz Garth Tucker (Zoom) Thomas Brown (Zoom) Justin Leroux (Zoom) Jay Miller (Zoom) |
Tony Millar
Ken Byma George Brown (Zoom) Austin Venedam (Zoom |
N/A |
Michelle volunteered to take minutes for this meeting.
9:00-10:00 a.m. - Registration and Continental Breakfast[edit]
Omelette wraps were provided.
9:00 - 10:00 Welcome and Reports of Officer[edit]
Chairperson - Michelle Lashbrook[edit]
Treasurer - Neal Donnelly[edit]
Financial summary for 2024 Vs. 2025[edit]
| Category | 2022 | 2023 | Difference |
| INCOME | |||
| By-Election Income | 0.00 | 1,030.16 | 1030.16 |
| Election Income | 4261.51 | 0.00 | -4261.51 |
| Contributions | 7020.64 | 7,015.27 | -5.37 |
| Interest Income | 8.55 | 24.57 | 16.02 |
| Other Income | 0.00 | 50.00 | 50.00 |
| Transfers Received (Sch 5) | 424.65 | 0.00 | -424.65 |
| TOTAL INCOME | 11715.35 | 8,120.00 | -3595.35 |
| EXPENSES | |||
| Adjustments to Surplus | -285.73 | -20.42 | -265.31 |
| Bank Charges | 265.84 | 204.89 | 60.95 |
| By-Election Expenses | |||
| By-Election Expenses:Travel | 0.00 | 1,030.16 | -1030.16 |
| TOTAL By-Election Expenses | 0.00 | 1,030.16 | -1030.16 |
| Election Campaign Expenses | |||
| Campaign:Advertising | 84.74 | 0.00 | 84.74 |
| Campaign:Bank Charges | 56.43 | 0.00 | 56.43 |
| Campaign:Telephone | 1710.31 | 0.00 | 1710.31 |
| Campaign:Xfr Paid | 3371.85 | 0.00 | 3371.85 |
| TOTAL Election Campaign Expenses | 5223.33 | 0.00 | 5223.33 |
| Furniture & Equipment | 91.14 | 165.43 | -74.29 |
| Insurance & Utilities | 1074.60 | 1,074.60 | 0.00 |
| Interest Charged | 0.00 | 1.82 | -1.82 |
| Meetings Hosted | 1017.00 | 1,084.21 | -67.21 |
| Office & Equipment Rental | 180.80 | 180.80 | 0.00 |
| Office Supplies | 340.99 | -35.24 | 376.23 |
| Professional Fees | 240.00 | 1,142.92 | -902.92 |
| Telephone | 45.73 | 231.61 | -185.88 |
| Travel Expenses | 82.55 | 0.00 | 82.55 |
| Web and Internet | 310.67 | 757.50 | -446.83 |
| TOTAL EXPENSES | 8586.92 | 5,818.28 | 2768.64 |
| SURPLUS | 3128.43 | 2,301.72 | -826.71 |
Financial summary for January - November 22, 2023 Vs. 2022[edit]
| Category | 2023-11-22 | 2024-11-22 | Difference |
| INCOME | |||
| By-Election Goods & Services | 1030.16 | 0.00 | -1030.16 |
| Contributions | 4545.27 | 4359.39 | -185.88 |
| Interest Income | 20.16 | 17.76 | -2.40 |
| Other Income | 50.00 | 0.00 | -50.00 |
| Transfers Received (Sch 5) | 0.00 | 633.24 | 633.24 |
| TOTAL INCOME | 5645.59 | 5010.39 | -635.20 |
| Expenses | |||
| Bank Charges | 174.15 | 131.41 | 42.74 |
| By-Election Expenses | |||
| By-Election Expenses:Travel | 1030.16 | 0.00 | 1030.16 |
| TOTAL By-Election Expenses | 1030.16 | 0.00 | 1030.16 |
| Furniture & Equipment | -50.00 | 0.00 | -50.00 |
| Insurance & Utilities | 1074.60 | 1080.00 | -5.40 |
| Interest Charged | 1.82 | 11.05 | -9.23 |
| Meetings Hosted | 1084.21 | 291.77 | 792.44 |
| Office & Equipment Rental | 180.80 | 67.80 | 113.00 |
| Office Supplies | -35.24 | 0.00 | -35.24 |
| Professional Fees | 1142.92 | 0.00 | 1142.92 |
| Telephone | 207.33 | 326.01 | -118.68 |
| Web and Internet | 634.72 | 145.74 | 488.98 |
| TOTAL Expenses | 5445.47 | 2053.78 | 3391.69 |
| OVERALL TOTAL | 200.12 | 2956.61 | 2756.49 |
Donations by Month[edit]
The numbers below include In-Kind donations and Campaign donations
| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Total |
| 2023 | 50 | 1,045 | 1045 | 104 | 260 | 770 | 250 | 685 | 710 | 3,924 |
| 2022 | 465 | 567 | 1,938 | 1,468 | 4,939 | 400 | 928 | 235 | 550 | 11,874 |
10:15-11:15 am[edit]
Future of the Ontario Libertarian Party
- What does Libertarianism mean to us?
- 5-Year Plan - Strategy to Get There
- Value Proposition for Becoming a Member
11:15-11:30 am—Break[edit]
11:30-12:00 pm - Leadership Debate (if needed)[edit]
12:00-12:45 pm - Lunch[edit]
Provided by Ego Cafe, a local business.
12:45-2:00 pm - Party Documentation Discussion[edit]
Sean Conroy prepared updates to the following party documentation:
- Ethics Committee
- Caucus Discussion
2:00-2:15 pm - Break[edit]
Cookies
2:15-3:00 pm - Nominations and Elections[edit]
Leader[edit]
| Nominator | Nominee | Votes |
|---|---|---|
| NOTA | 0 | |
| Total |
Deputy Leader[edit]
| Nominator | Nominee | Votes |
|---|---|---|
| NOTA | ||
| Total |
The position will be left empty.
Chair[edit]
| Nominator | Nominee | Votes |
|---|---|---|
| Coreen Corcoran | Michelle Lashbrook | 16 |
| NOTA | 0 | |
| Total | 16 |
Vice Chair[edit]
| Nominator | Nominee | Votes |
|---|---|---|
| Jim McIntosh | Joel Eckert | 15 |
| NOTA | 1 | |
| Total | 16 |
Secretary[edit]
| Nominator | Nominee | Votes |
|---|---|---|
| Scott Marshall | Coreen Corcoran | 15 |
| NOTA | 1 | |
| Total | 16 |
Recording Secretary[edit]
| Nominator | Nominee | Votes |
|---|---|---|
| Gene Balfour | Jim McIntosh | 15 |
| NOTA | 1 | |
| Total | 16 |
Campaign Director[edit]
| Nominator | Nominee | Votes |
|---|---|---|
| Gene Balfour | Scott Marshall | 15 |
| NOTA | 1 | |
| Total | 16 |
Treasurer[edit]
Jim McIntosh served as Treasurer until 2017. He retired at the 2017 and another two times. Jim agreed to take over as Treasurer. He was dragged back into the position in April 2021 when the Leader, Keith Komar, resigned. The Executive Committee never made a Motion to appoint him as Treasurer, and has not been elected at an AGM or Convention since before 2017. And he is resigning again,
Jim will train anyone who is willing to add the function of Treasurer to their Resume.
Neal Donnelly, a renewed Member of the Party has agreed to stand for the position.
| Nominator | Nominee | Votes |
|---|---|---|
| Mark Snow | Neal Donnelly | 15 |
| NOTA | 1 | |
| Total | 16 |
Members at Large[edit]
Two to be elected for a 1-year term.
| Nominator | Nominee | Votes |
|---|---|---|
| Gene Balfour | Nunzio Venuto | 15 |
| Jim McIntosh | Joseph Nunno | 15 |
| NOTA | 2 | |
| Total | 32 |
Ethics Committee[edit]
Two new Members are normally added to the Ethics Committee for a 1-year term each year to maintain a committee of 6. Only 3 Members of the current committee have served for less than 6 years, (Mark Dixon, Gene Balfour, and James Jolley). Since James Jolley has been elected to the Executive Committee he is no longer eligible to serve on the Ethics Committee. Four additional members are required.
Jim McIntosh confirmed by phone that Jean-Serge Brisson and Paul Herriot have agreed to run for the Ethics Committee.
| Nominator | Nominee | Votes |
|---|---|---|
| Dean O'Reilly | 15 | |
| NOTA | 1 | |
| Total | 16 |
3:00-4:00 pm—Amendments to Constitution and Bylaws, Other Business[edit]
Destroy Ballots[edit]
[ that all ballots cast during this Convention be destroyed 30 days following distribution of the Minutes for this Convention to all attendees. ] 16 in favor, 0 opposed, 0 abstained. Carried |
4:00 - Adjournment[edit]
[ this meeting be adjourned. ] 16 in favor, 0 opposed, 0 abstained. Carried |
The meeting was adjourned at 4:30 PM