Key People: Difference between revisions
Jump to navigation
Jump to search
| Line 43: | Line 43: | ||
{| Width="700" border="1" | {| Width="700" border="1" | ||
|+ | |+ | ||
'''South West Ontario | '''South West Ontario | ||
| | | | ||
*Chatham-Kent-Essex | *Chatham-Kent-Essex | ||
| Line 60: | Line 60: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''South Central Ontario | '''South Central Ontario''' | ||
| | | | ||
*Cambridge | *Cambridge | ||
| Line 76: | Line 76: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''South East Ontario | '''South East Ontario''' | ||
| | | | ||
*Ancaster-Dundas-Flamborough-Westdale | *Ancaster-Dundas-Flamborough-Westdale | ||
| Line 94: | Line 94: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''Western Ontario | '''Western Ontario''' | ||
| | | | ||
*Barrie | *Barrie | ||
| Line 110: | Line 110: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''South West GTA | '''South West GTA''' | ||
| | | | ||
*Brampton West | *Brampton West | ||
| Line 140: | Line 140: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''Central GTA | '''Central GTA''' | ||
| | | | ||
*Beaches-East York | *Beaches-East York | ||
| Line 157: | Line 157: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''North GTA | '''North GTA''' | ||
| | | | ||
*Markham-Unionville | *Markham-Unionville | ||
| Line 170: | Line 170: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''East GTA | '''East GTA''' | ||
| | | | ||
*Ajax-Pickering | *Ajax-Pickering | ||
| Line 187: | Line 187: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''Central Ontario | '''Central Ontario''' | ||
| | | | ||
*Haliburton-Kawartha Lakes-Brock | *Haliburton-Kawartha Lakes-Brock | ||
| Line 202: | Line 202: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''East Ontario | '''East Ontario''' | ||
| | | | ||
*Carleton-Mississippi Mills | *Carleton-Mississippi Mills | ||
| Line 218: | Line 218: | ||
{| border="1" Width="700" | {| border="1" Width="700" | ||
|+ | |+ | ||
'''North Ontario | '''North Ontario''' | ||
| | | | ||
*Algoma-Manitoulin | *Algoma-Manitoulin | ||
Revision as of 22:00, 25 September 2012
2011 to 2014 Executive
- Leader - Allen Small
- Deputy Leader - Paolo Fabrizio
- Chairman - Jean-Serge Brisson
- Vice-Chair - Christin Milloy
- Secretary - Philip Bender
- Recording Secretary - Matthew Belanger
- Treasurer - Jim McIntosh
- Campaign Director - Jeff McLarty
- Members at Large - Adam Hyde, GJ Hagenaars
2008 to 2011 Executive
- Leader - Sam Apelbaum
- Deputy Leader - Jean-Serge Brisson
- Chairman - Heath Thomas
- Vice-Chair - Paolo Fabrizio
- Secretary - Philip Bender
- Recording Secretary - Peter Radzio
- Treasurer - Jim McIntosh
- Campaign Director - Craig Hodgins
- Members at Large - Allen Small, Matt Belanger, Gene Balfour
- Ethics Committee - John Shaw (2008), Jan Narveson (2008), Nunzio Venuto (2009), Anthony Giles (2009), Chester Brown (2010), George Dance (2010)
Regional Managers
- South West Ontario -
- South Central Ontario - Phil Bender
- South East Ontario - Adam Hyde
- Western Ontario - Palo Fabrizio
- South West GTA - Richard Levesque
- West GTA -
- Central GTA - Nunzio Venuto
- North GTA - Allen Small
- East GTA - Jeff McLarty
- Central Ontario - Tony Kenny
- East Ontario - Rob Brooks
- North Ontario - Roger Frazer
Territories by Regional Coordinator
THIS IS STALE. CURRENT RECORDS ARE IN A GOOGLE DOC and/or WITH JIM M. 9/25/2012.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|