Trail Web-cast: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Proposed == Use a service such as UStream to run an Ontario-Wide Caucus Meeting. == Plan == Advertise two dates: #Technology trial on May 19th for 1/2 an hour. #Caucus Mee...") |
No edit summary |
||
| Line 1: | Line 1: | ||
== Proposed == | == Proposed == | ||
Use a service such as UStream to run an Ontario-Wide Caucus Meeting. | Use a service such as [https://www.ustream.tv/platform/plans#itm_source=AHOME_TOP&itm_medium=AHOME&itm_content=BECOME_A_BC&itm_content=BECOME_A_BC_GRID&itm_campaign=AHOME UStream] to run an Ontario-Wide Caucus Meeting. | ||
== Plan == | == Plan == | ||
| Line 14: | Line 14: | ||
#Option 1 - Free, Ad supported | #Option 1 - Free, Ad supported | ||
#Option 2 - $99USD / Month + $0.50 for each viewer-hour. | #Option 2 - $99USD / Month + $0.50 for each viewer-hour. | ||
== Agenda Back-bone == | |||
# Present the minutia of the platform. | |||
# Explain Points of Contact for assigned duties. | |||
== Risks == | |||
# Users on low-bandwidth can't attend, unless they drive somewhere where they can. | |||
# Technology can fail during actual event. | |||
## Eg. Bandwidth. | |||
## Eg. Camera/Computer Equipment. | |||
Revision as of 23:00, 23 April 2013
Proposed
Use a service such as UStream to run an Ontario-Wide Caucus Meeting.
Plan
Advertise two dates:
- Technology trial on May 19th for 1/2 an hour.
- Caucus Meeting on May 26th for 2 hours.
Cost
- Option 1 - Free, Ad supported
- Option 2 - $99USD / Month + $0.50 for each viewer-hour.
Agenda Back-bone
- Present the minutia of the platform.
- Explain Points of Contact for assigned duties.
Risks
- Users on low-bandwidth can't attend, unless they drive somewhere where they can.
- Technology can fail during actual event.
- Eg. Bandwidth.
- Eg. Camera/Computer Equipment.