Key People: Difference between revisions
Jump to navigation
Jump to search
(→2017 to 2020 Executive: Add table showing replacements and 2018 AGM results) |
(Add resignation of Chairman) |
||
| Line 23: | Line 23: | ||
| Vice-Chairman | | Vice-Chairman | ||
| Mark Snow | | Mark Snow | ||
| | | Resigned affective at the 2018 AGM | ||
| Mark Wrzesniewski | | Mark Wrzesniewski | ||
|- | |- | ||
| Line 68: | Line 68: | ||
Contact information is on [[Executive 2017]]. | Contact information is on [[Executive 2017]]. | ||
==2014 to 2017 Executive == | == 2014 to 2017 Executive == | ||
#Leader - Allen Small | #Leader - Allen Small | ||
#Deputy Leader - Mark Burnison | #Deputy Leader - Mark Burnison | ||
| Line 78: | Line 79: | ||
#Campaign Director - Scott Marshall | #Campaign Director - Scott Marshall | ||
#Members at Large - (a 1 year term) | #Members at Large - (a 1 year term) | ||
## 2014-2015 - Igor Bily, Ron White | ##2014-2015 - Igor Bily, Ron White | ||
== 2012 to 2014 Executive == | |||
#Leader - Allen Small | #Leader - Allen Small | ||
#Deputy Leader - Paolo Fabrizio | #Deputy Leader - Paolo Fabrizio | ||
| Line 90: | Line 92: | ||
#Campaign Director - Jeff McLarty | #Campaign Director - Jeff McLarty | ||
#Members at Large - (a 1 year term) | #Members at Large - (a 1 year term) | ||
## 2012-2013 - Andreas Marouchos, Christin Milloy | ##2012-2013 - Andreas Marouchos, Christin Milloy | ||
== 2011 to 2012 Executive == | |||
#Leader - Allen Small | #Leader - Allen Small | ||
#Deputy Leader - Paolo Fabrizio | #Deputy Leader - Paolo Fabrizio | ||
| Line 103: | Line 106: | ||
#Members at Large - Adam Hyde, GJ Hagenaars | #Members at Large - Adam Hyde, GJ Hagenaars | ||
==2008 to 2011 Executive== | == 2008 to 2011 Executive == | ||
#Leader - Sam Apelbaum | #Leader - Sam Apelbaum | ||
| Line 116: | Line 119: | ||
#Ethics Committee - John Shaw (2008), Jan Narveson (2008), Nunzio Venuto (2009), Anthony Giles (2009), Chester Brown (2010), George Dance (2010) | #Ethics Committee - John Shaw (2008), Jan Narveson (2008), Nunzio Venuto (2009), Anthony Giles (2009), Chester Brown (2010), George Dance (2010) | ||
==2005 to 2008== | == 2005 to 2008 == | ||
#Leader - Sam Apelbaum | #Leader - Sam Apelbaum | ||
#Deputy Leader - Kaye Sargent | #Deputy Leader - Kaye Sargent | ||
#Chairman - George Dance | #Chairman - George Dance | ||
#Vice-Chair - Heath Thomas | #Vice-Chair - Heath Thomas | ||
#Secretary - Nunzio Venuto | #Secretary - Nunzio Venuto | ||
#Recording Secretary - Allen Mercer | #Recording Secretary - Allen Mercer | ||
| Line 127: | Line 130: | ||
#Campaign Director - (Vacant at Convention) Paolo Fabrizio (appointed in 2004) | #Campaign Director - (Vacant at Convention) Paolo Fabrizio (appointed in 2004) | ||
#Members at Large - Philip Bender, Peter Cuff | #Members at Large - Philip Bender, Peter Cuff | ||
#Ethics Committee - Robert Shapton (2005), Jean-Serge Brisson (2005), Jan Narveson | #Ethics Committee - Robert Shapton (2005), Jean-Serge Brisson (2005), Jan Narveson | ||
==2002 to 2005 == | |||
== 2002 to 2005 == | |||
#Leader - Sam Apelbaum | #Leader - Sam Apelbaum | ||
#Deputy Leader - Kaye Sargent | #Deputy Leader - Kaye Sargent | ||
#Chairman - George Dance | #Chairman - George Dance | ||
#Vice-Chair - (Vacant at Convention) Heath Thomas (appointed in late 2003) | #Vice-Chair - (Vacant at Convention) Heath Thomas (appointed in late 2003) | ||
#Secretary - Nunzio Venuto | #Secretary - Nunzio Venuto | ||
#Recording Secretary - Emily Monroy | #Recording Secretary - Emily Monroy | ||
| Line 156: | Line 160: | ||
#Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), (??) | #Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), (??) | ||
== 1996 to 1999 | == 1996 to 1999 == | ||
#Leader - Sam Apelbaum | #Leader - Sam Apelbaum | ||
| Line 169: | Line 173: | ||
#Ethics Committee - | #Ethics Committee - | ||
==Regional Coordinators== | == Regional Coordinators == | ||
*South West Ontario - | |||
*South West Ontario - | |||
*South Central Ontario - Phil Bender | *South Central Ontario - Phil Bender | ||
*South East Ontario - Adam Hyde | *South East Ontario - Adam Hyde | ||
| Line 183: | Line 188: | ||
*North Ontario - Roger Frazer | *North Ontario - Roger Frazer | ||
==Electoral Districts by Region == | == Electoral Districts by Region == | ||
THIS IS STALE. | THIS IS STALE. CURRENT RECORDS ARE IN A GOOGLE DOC and/or WITH JIM M. 9/25/2012. | ||
{| | {| width="700" border="1" | ||
| | |- | ||
| | |||
| | |||
*Chatham-Kent-Essex | *Chatham-Kent-Essex | ||
*Elgin-Middlesex-London | *Elgin-Middlesex-London | ||
*Essex | *Essex | ||
| | |||
| | |||
*Lambton-Kent-Middlesex | *Lambton-Kent-Middlesex | ||
*London North Centre | *London North Centre | ||
*London West | *London West | ||
| | |||
| | |||
*London-Fanshawe | *London-Fanshawe | ||
*Sarnia-Lambton | *Sarnia-Lambton | ||
*Windsor West | *Windsor West | ||
*Windsor-Tecumseh | *Windsor-Tecumseh | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Cambridge | *Cambridge | ||
*Guelph | *Guelph | ||
*Halton | *Halton | ||
| | |||
| | |||
*Kitchener-Centre | *Kitchener-Centre | ||
*Kitchener-Conestoga | *Kitchener-Conestoga | ||
*Kitchener-Waterloo | *Kitchener-Waterloo | ||
| | |||
| | |||
*Oxford | *Oxford | ||
*Perth-Wellington | *Perth-Wellington | ||
*Wellington-Halton Hills | *Wellington-Halton Hills | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Ancaster-Dundas-Flamborough-Westdale | *Ancaster-Dundas-Flamborough-Westdale | ||
*Brant | *Brant | ||
*Burlington | *Burlington | ||
*Haldimand-Norfolk | *Haldimand-Norfolk | ||
| | |||
| | |||
*Hamilton Mountain | *Hamilton Mountain | ||
*Hamilton-Centre | *Hamilton-Centre | ||
*Hamilton-East-Stoney Creek | *Hamilton-East-Stoney Creek | ||
| | |||
| | |||
*Niagara Falls | *Niagara Falls | ||
*Niagara West-Glanbrook | *Niagara West-Glanbrook | ||
*St. Catharines | *St. Catharines | ||
*Welland | *Welland | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Barrie | *Barrie | ||
*Bruce-Grey-Owen Sound | *Bruce-Grey-Owen Sound | ||
*Dufferin-Caledon | *Dufferin-Caledon | ||
| | |||
| | |||
*Huron-Bruce | *Huron-Bruce | ||
*Nipissing | *Nipissing | ||
*Parry Sound-Muskoka | *Parry Sound-Muskoka | ||
| | |||
| | |||
*Simcoe North | *Simcoe North | ||
*Simcoe-Grey | *Simcoe-Grey | ||
*York-Simcoe | *York-Simcoe | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Brampton West | *Brampton West | ||
*Brampton-Springdale | *Brampton-Springdale | ||
*Mississauga East-Cooksville | *Mississauga East-Cooksville | ||
| | |||
| | |||
*Mississauga South | *Mississauga South | ||
*Mississauga-Brampton South | *Mississauga-Brampton South | ||
*Mississauga-Erindale | *Mississauga-Erindale | ||
| | |||
| | |||
*Mississauga-Streetsville | *Mississauga-Streetsville | ||
*Oakville | *Oakville | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Bramalea-Gore-Malton | *Bramalea-Gore-Malton | ||
*Etobicoke-Centre | *Etobicoke-Centre | ||
*Etobicoke-Lakeshore | *Etobicoke-Lakeshore | ||
| | |||
| | |||
*Etobicoke-North | *Etobicoke-North | ||
*Parkdale—High Park | *Parkdale—High Park | ||
*York South-Weston | *York South-Weston | ||
| | |||
| | |||
*York West | *York West | ||
*York-Centre | *York-Centre | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Beaches-East York | *Beaches-East York | ||
*Davenport | *Davenport | ||
*Don Valley East | *Don Valley East | ||
| | |||
| | |||
*Don Valley West | *Don Valley West | ||
*Eglinton-Lawrence | *Eglinton-Lawrence | ||
*St. Paul's | *St. Paul's | ||
| | |||
| | |||
*Toronto-Centre | *Toronto-Centre | ||
*Toronto-Danforth | *Toronto-Danforth | ||
*Trinity-Spadina | *Trinity-Spadina | ||
*Willowdale | *Willowdale | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Markham-Unionville | *Markham-Unionville | ||
*Newmarket-Aurora | *Newmarket-Aurora | ||
| | |||
| | |||
*Oak Ridges-Markham | *Oak Ridges-Markham | ||
*Richmond Hill | *Richmond Hill | ||
| | |||
| | |||
*Thornhill | *Thornhill | ||
*Vaughan | *Vaughan | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Ajax-Pickering | *Ajax-Pickering | ||
*Durham | *Durham | ||
*Oshawa | *Oshawa | ||
| | |||
| | |||
*Pickering-Scarborough East | *Pickering-Scarborough East | ||
*Scarborough Southwest | *Scarborough Southwest | ||
*Scarborough-Agincourt | *Scarborough-Agincourt | ||
| | |||
| | |||
*Scarborough-Centre | *Scarborough-Centre | ||
*Scarborough-Guildwood | *Scarborough-Guildwood | ||
*Scarborough-Rouge River | *Scarborough-Rouge River | ||
*Whitby-Oshawa | *Whitby-Oshawa | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Haliburton-Kawartha Lakes-Brock | *Haliburton-Kawartha Lakes-Brock | ||
*Kingston and the Islands | *Kingston and the Islands | ||
*Lanark-Frontenac-Lennox and Addington | *Lanark-Frontenac-Lennox and Addington | ||
| | |||
| | |||
*Leeds-Grenville | *Leeds-Grenville | ||
*Northumberland-Quinte West | *Northumberland-Quinte West | ||
*Peterborough | *Peterborough | ||
| | |||
| | |||
*Prince Edward-Hastings | *Prince Edward-Hastings | ||
*Renfrew-Nipissing-Pembroke | *Renfrew-Nipissing-Pembroke | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Carleton-Mississippi Mills | *Carleton-Mississippi Mills | ||
*Glengarry-Prescott-Russell | *Glengarry-Prescott-Russell | ||
*Nepean-Carleton | *Nepean-Carleton | ||
| | |||
| | |||
*Ottawa South | *Ottawa South | ||
*Ottawa West-Nepean | *Ottawa West-Nepean | ||
*Ottawa-Centre | *Ottawa-Centre | ||
| | |||
| | |||
*Ottawa-Orléans | *Ottawa-Orléans | ||
*Ottawa-Vanier | *Ottawa-Vanier | ||
*Stormont-Dundas-South Glengarry | *Stormont-Dundas-South Glengarry | ||
|} | |} | ||
{| border="1" | |||
| | {| border="1" width="700" | ||
|- | |||
| | | | ||
*Algoma-Manitoulin | *Algoma-Manitoulin | ||
*Kenora-Rainy River | *Kenora-Rainy River | ||
*Nickel Belt | *Nickel Belt | ||
| | |||
| | |||
*Sault Ste. Marie | *Sault Ste. Marie | ||
*Sudbury | *Sudbury | ||
*Thunder Bay-Atikokan | *Thunder Bay-Atikokan | ||
| | |||
| | |||
*Thunder Bay-Superior North | *Thunder Bay-Superior North | ||
*Timiskaming-Cochrane | *Timiskaming-Cochrane | ||
*Timmins- James Bay | *Timmins- James Bay | ||
|} | |} | ||
Revision as of 15:08, 12 November 2018
| Position | 2017 Convention | Replacements | as of 2018 AGM |
|---|---|---|---|
| Leader | Allen Small | Rob Ferguson, 7Aug18 | Rob Ferguson |
| Deputy Leader | Rob Ferguson | Gerry Bourdeau, ?Sep18 | Gerry Boudreau |
| Chairman | Gene Balfour | Mark Wrzesniewski, 14Aug18 | Sabile Trimm |
| Vice-Chairman | Mark Snow | Resigned affective at the 2018 AGM | Mark Wrzesniewski |
| Secretary | Jm McIntosh | Chris Swift, 4Dec17 | Matt Dougherty |
| Recording Secretary | Bart Scala | John Wright, 2Apr18 | Judi Falardeau |
| Treasurer | GJ Hagenaars | Resigned effective 31Dec18 | Pieter Liem |
| Campaign Director | Scott Marshall | Scott Marshall | |
| Members at Large | Jacob Currier (1) Mark Wrzesniewski |
Sabile Trimm, ?Aug18 |
Jacques Boudreau, Chris Swift |
- Leader - Allen Small, resigned 7Aug18
- Deputy Leader - Rob Ferguson, resigned 14 aug18
- Chairman - Gene Balfour
- Vice-Chair - Mark Snow
- Secretary - Jim McIntosh - resigned at December 2017 meeting, replaced by Chris Swift by appointment of the Executive Committee.
- Recording Secretary - Bart Skala
- Treasurer - GJ Hagenaars
- Campaign Director - Scott Marshall
- Members-at-Large -
- 2017-2018 - Jacob Currier, Removed 10Jul for lack of attendance at Executive Meetings
- Mark Wrzesniewski
Contact information is on Executive 2017.
2014 to 2017 Executive
- Leader - Allen Small
- Deputy Leader - Mark Burnison
- Chairman - Phillip Richard
- Vice-Chair - Mark (Wojo) Wrzesniewski
- Secretary - Peter Sodhi
- Recording Secretary - John White
- Treasurer - Jim McIntosh
- Campaign Director - Scott Marshall
- Members at Large - (a 1 year term)
- 2014-2015 - Igor Bily, Ron White
2012 to 2014 Executive
- Leader - Allen Small
- Deputy Leader - Paolo Fabrizio
- Chairman - Jean-Serge Brisson
- Vice-Chair - Rob Brooks
- Secretary - Philip Bender
- Recording Secretary - Matthew Belanger
- Treasurer - Jim McIntosh
- Campaign Director - Jeff McLarty
- Members at Large - (a 1 year term)
- 2012-2013 - Andreas Marouchos, Christin Milloy
2011 to 2012 Executive
- Leader - Allen Small
- Deputy Leader - Paolo Fabrizio
- Chairman - Jean-Serge Brisson
- Vice-Chair - Christin Milloy
- Secretary - Philip Bender
- Recording Secretary - Matthew Belanger
- Treasurer - Jim McIntosh
- Campaign Director - Jeff McLarty
- Members at Large - Adam Hyde, GJ Hagenaars
2008 to 2011 Executive
- Leader - Sam Apelbaum
- Deputy Leader - Jean-Serge Brisson
- Chairman - Heath Thomas
- Vice-Chair - Paolo Fabrizio
- Secretary - Philip Bender
- Recording Secretary - Peter Radzio
- Treasurer - Jim McIntosh
- Campaign Director - Craig Hodgins
- Members at Large - Allen Small, Matt Belanger, Gene Balfour
- Ethics Committee - John Shaw (2008), Jan Narveson (2008), Nunzio Venuto (2009), Anthony Giles (2009), Chester Brown (2010), George Dance (2010)
2005 to 2008
- Leader - Sam Apelbaum
- Deputy Leader - Kaye Sargent
- Chairman - George Dance
- Vice-Chair - Heath Thomas
- Secretary - Nunzio Venuto
- Recording Secretary - Allen Mercer
- Treasurer - Jim McIntosh
- Campaign Director - (Vacant at Convention) Paolo Fabrizio (appointed in 2004)
- Members at Large - Philip Bender, Peter Cuff
- Ethics Committee - Robert Shapton (2005), Jean-Serge Brisson (2005), Jan Narveson
2002 to 2005
- Leader - Sam Apelbaum
- Deputy Leader - Kaye Sargent
- Chairman - George Dance
- Vice-Chair - (Vacant at Convention) Heath Thomas (appointed in late 2003)
- Secretary - Nunzio Venuto
- Recording Secretary - Emily Monroy
- Treasurer - Jim McIntosh
- Campaign Director - (Vacant at Convention) Bill Turley (appointed in early 2003)
- Members at Large - John Shaw, Simon Srdarev
- Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), Robert Shapton (1999), Jean-Serge Brisson (??), Barbara Darwin (??), Richard Kinsman (??)
1999 to 2002
- Leader - Sam Apelbaum
- Deputy Leader - (Vacant)
- Chairman - George Dance
- Vice-Chair - Maureen Dance
- Secretary - Rick Darwin
- Recording Secretary - Nunzio Venuto
- Treasurer - Jim McIntosh
- Campaign Director - John Genser
- Members at Large - Doug Burn, Paddy McQuade
- Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), (??)
1996 to 1999
- Leader - Sam Apelbaum
- Deputy Leader - Kay Sargent
- Chairman - George Dance
- Vice-Chair - Craig Leroux
- Secretary - Kimberly Crawley
- Recording Secretary - Nunzio Venuto
- Treasurer - Jim McIntosh
- Campaign Director - John Genser
- Members at Large - John Shaw, Dr. Paddy McQuade
- Ethics Committee -
Regional Coordinators
- South West Ontario -
- South Central Ontario - Phil Bender
- South East Ontario - Adam Hyde
- Western Ontario - Paolo Fabrizio
- South West GTA - Richard Levesque
- West GTA -
- Central GTA - Nunzio Venuto
- North GTA - Allen Small
- East GTA - Jeff McLarty
- Central Ontario - Tony Kenny
- East Ontario - Rob Brooks
- North Ontario - Roger Frazer
Electoral Districts by Region
THIS IS STALE. CURRENT RECORDS ARE IN A GOOGLE DOC and/or WITH JIM M. 9/25/2012.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|