Vaughan By-election 2012-09-06: Difference between revisions
(→Signs) |
(→Election Results: update) |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
'''[http://fyed.elections.on.ca/fyed/en/map_page_en.jsp?dcode=097 Returning Officer]''' Al Ruggero. <br> | '''[http://fyed.elections.on.ca/fyed/en/map_page_en.jsp?dcode=097 Returning Officer]''' Al Ruggero. <br> | ||
4800 Highway 7, Unit 1,<br> | 4800 Highway 7, Unit 1,<br> | ||
Woodbridge, ON L4L 1H8 | Woodbridge, ON L4L 1H8<br> | ||
Toll Free - 1-866-850-0473 | |||
*Campaign will be funded by the Party | *Campaign will be funded by the Party. Donations for Paolo's campaign should be made to the Ontario Libertarian Party | ||
= Campaign Manager = | = Campaign Manager = | ||
| Line 16: | Line 15: | ||
= Nomination = | = Nomination = | ||
* | *12 Aug - More than enough signatures collected by Paolo and family. Paolo will make appointment with RO. | ||
*21 Aug - Nomination submitted to RO and accepted. | |||
* | |||
=Endorsement= | =Endorsement= | ||
* | *16 Aug - Prepared by Allen Small mailed to Elections Ontario - EO confirmed receipt Aug. 16 ('''no later than 2:00 PM August 23'''). | ||
=C-1 Candidate Registration Form = | =C-1 Candidate Registration Form = | ||
Identifies Jim McIntosh as CFO and Valente & Theocharis as Auditor. '''Must be received at Elections Ontario no later than September 5'''. | Identifies Jim McIntosh as CFO and Valente & Theocharis as Auditor. '''Must be received at Elections Ontario no later than September 5'''. | ||
* | *18 Aug - Prepared and signed by Jim McIntosh and delivered to Paolo | ||
* | *18 Aug - Signed by Paolo and mailed to Elections Ontario | ||
* | *22 Aug - Confirmation of Registration received from Elections Ontario | ||
**[[Media:Fabrizio_C1_Approved_08-22-12.pdf|Approved Candidate Registration form]] | |||
**[[Media:Fabrizio_Reg_Ltr.pdf|Confirmation letter from Elections Ontario]]. | |||
= Pamphlets = | = Pamphlets = | ||
* | I have about two hours a day. My goal is to video blog everyday and show the results daily of our door to door action. | ||
* | So if I get 1000 I will deliver 1000, if I get 2000 I will deliver 2000. | ||
* | I'm a very competitive person. I do not want to lose to the Greens. I have some generic pamphlets I can always use them up but I was looking for something more now and today. | ||
*3,000, 8.5"x11", 2 folds, Green & black on outside, black only inside | |||
*13 Aug - Designed by Jim and sent to printer | |||
*18 Aug - Delivered to Candidate | |||
=Signs= | =Signs= | ||
* | Paolo has a lot (200?) signs from the 2007 Election. | ||
* | *6 signs, 24"x32", full colour [[File:Paolo Sign Proof.jpg|200px|thumb|right|Designed and printed by Scott Marshall]] | ||
*See [[Media:Extreme Graphics Quote.pdf|quote by Scott Marshall]] | |||
*23 Aug - Designed and printed by Scott Marshal | |||
*?? Aug - Delivered to Candidate | *?? Aug - Delivered to Candidate | ||
*Signs placed | *Signs placed | ||
**Name, address, date | **Name, address, date | ||
**Name, address, date | **Name, address, date | ||
= Volunteers = | = Volunteers = | ||
#Paolo's boss has agreed to donate several Temporary Workers to distribute pamphlets. | |||
#Jeffrey McLarty, jeffrey.mclarty@gmail.com, 905-419-3800, available for an evening of door knocking. | #Jeffrey McLarty, jeffrey.mclarty@gmail.com, 905-419-3800, available for an evening of door knocking. | ||
#Jim McIntosh, cfo@ontariolibertarian.ca, will car pool with Jeffrey, and a weekend day or three. | |||
= Campaign activities = | = Campaign activities = | ||
| Line 62: | Line 61: | ||
= Election Results = | = Election Results = | ||
*Votes received, % of votes cast | *307 Votes received, 1.0% of votes cast | ||
* | *5th of 9 candidates - beat FCP (145 votes, 0.5%) and Freedom Party (90 votes, 0.3%) | ||
*Analysis of results by Poll (to be done?) | |||
*Analysis of results by Poll | |||
= CR-1 Campaign Return = | = CR-1 Campaign Return = | ||
Latest revision as of 15:17, 12 September 2012
Candidate - Paolo Fabrizio
2 Connaught Lane, Barrie, ON, L4M 0A4
Home - 705-812-2545 Cell - 647-300-8555 paolothebaker@yahoo.ca
Returning Officer Al Ruggero.
4800 Highway 7, Unit 1,
Woodbridge, ON L4L 1H8
Toll Free - 1-866-850-0473
- Campaign will be funded by the Party. Donations for Paolo's campaign should be made to the Ontario Libertarian Party
Campaign Manager[edit]
Name and contact info ??
- Jim to send list of members and inquiries in the riding and surrounding ridings for soliciting volunteers.
Nomination[edit]
- 12 Aug - More than enough signatures collected by Paolo and family. Paolo will make appointment with RO.
- 21 Aug - Nomination submitted to RO and accepted.
Endorsement[edit]
- 16 Aug - Prepared by Allen Small mailed to Elections Ontario - EO confirmed receipt Aug. 16 (no later than 2:00 PM August 23).
C-1 Candidate Registration Form[edit]
Identifies Jim McIntosh as CFO and Valente & Theocharis as Auditor. Must be received at Elections Ontario no later than September 5.
- 18 Aug - Prepared and signed by Jim McIntosh and delivered to Paolo
- 18 Aug - Signed by Paolo and mailed to Elections Ontario
- 22 Aug - Confirmation of Registration received from Elections Ontario
Pamphlets[edit]
I have about two hours a day. My goal is to video blog everyday and show the results daily of our door to door action. So if I get 1000 I will deliver 1000, if I get 2000 I will deliver 2000.
I'm a very competitive person. I do not want to lose to the Greens. I have some generic pamphlets I can always use them up but I was looking for something more now and today.
- 3,000, 8.5"x11", 2 folds, Green & black on outside, black only inside
- 13 Aug - Designed by Jim and sent to printer
- 18 Aug - Delivered to Candidate
Signs[edit]
Paolo has a lot (200?) signs from the 2007 Election.
- 6 signs, 24"x32", full colour

Designed and printed by Scott Marshall - See quote by Scott Marshall
- 23 Aug - Designed and printed by Scott Marshal
- ?? Aug - Delivered to Candidate
- Signs placed
- Name, address, date
- Name, address, date
Volunteers[edit]
- Paolo's boss has agreed to donate several Temporary Workers to distribute pamphlets.
- Jeffrey McLarty, jeffrey.mclarty@gmail.com, 905-419-3800, available for an evening of door knocking.
- Jim McIntosh, cfo@ontariolibertarian.ca, will car pool with Jeffrey, and a weekend day or three.
Campaign activities[edit]
(A daily log of All Candidates' Meetings, media interviews, pamphlet distribution, etc)
August[edit]
September[edit]
Election Results[edit]
- 307 Votes received, 1.0% of votes cast
- 5th of 9 candidates - beat FCP (145 votes, 0.5%) and Freedom Party (90 votes, 0.3%)
- Analysis of results by Poll (to be done?)
CR-1 Campaign Return[edit]
Campaign period ends December 6, 2012. Return must be audited and submitted to Elections Ontario by March 6, 2013.
- ?? Dec - Campaign bank account (if any) closed and Surplus sent to Party on ??
- ?? Jan - Prepared, signed and mailed/emailed to candidate on ??
- ?? Jan - Signed by candidate and mailed to Auditor on ??
- ?? Feb - Audited and sent to Elections Ontario on ??