Key People: Difference between revisions
(→2019 to 2022: update 2019 resignations and 2020 AGM results) |
Jeveringham (talk | contribs) m (Add last name for member at large.) |
||
| Line 1: | Line 1: | ||
== 2019 to 2022 == | == 2019 to 2022 == | ||
| Line 56: | Line 55: | ||
| | | | ||
| | | | ||
Jeff | Jeff Everingham <br/> Dan Little | ||
|- | |- | ||
| Line 158: | Line 157: | ||
== 2014 to 2017 Executive == | == 2014 to 2017 Executive == | ||
#Leader - Allen Small | #Leader - Allen Small | ||
#Deputy Leader - Mark Burnison | #Deputy Leader - Mark Burnison | ||
#Chairman - Phillip Richard | #Chairman - Phillip Richard | ||
#Vice-Chair - Mark (Wojo) Wrzesniewski | #Vice-Chair - Mark (Wojo) Wrzesniewski | ||
#Secretary - Peter Sodhi | #Secretary - Peter Sodhi | ||
#Recording Secretary - John White | #Recording Secretary - John White | ||
#Treasurer - Jim McIntosh | #Treasurer - Jim McIntosh | ||
#Campaign Director - Scott Marshall | #Campaign Director - Scott Marshall | ||
#Members at Large - (a 1 year term) | #Members at Large - (a 1 year term) | ||
##2014-2015 - Igor Bily, Ron White | ##2014-2015 - Igor Bily, Ron White | ||
== 2012 to 2014 Executive == | == 2012 to 2014 Executive == | ||
#Leader - Allen Small | #Leader - Allen Small | ||
#Deputy Leader - Paolo Fabrizio | #Deputy Leader - Paolo Fabrizio | ||
#Chairman - Jean-Serge Brisson | #Chairman - Jean-Serge Brisson | ||
#Vice-Chair - Rob Brooks | #Vice-Chair - Rob Brooks | ||
#Secretary - Philip Bender | #Secretary - Philip Bender | ||
#Recording Secretary - Matthew Belanger | #Recording Secretary - Matthew Belanger | ||
#Treasurer - Jim McIntosh | #Treasurer - Jim McIntosh | ||
#Campaign Director - Jeff McLarty | #Campaign Director - Jeff McLarty | ||
#Members at Large - (a 1 year term) | #Members at Large - (a 1 year term) | ||
##2012-2013 - Andreas Marouchos, Christin Milloy | ##2012-2013 - Andreas Marouchos, Christin Milloy | ||
== 2011 to 2012 Executive == | == 2011 to 2012 Executive == | ||
#Leader - Allen Small | #Leader - Allen Small | ||
#Deputy Leader - Paolo Fabrizio | #Deputy Leader - Paolo Fabrizio | ||
#Chairman - Jean-Serge Brisson | #Chairman - Jean-Serge Brisson | ||
#Vice-Chair - Christin Milloy | #Vice-Chair - Christin Milloy | ||
#Secretary - Philip Bender | #Secretary - Philip Bender | ||
#Recording Secretary - Matthew Belanger | #Recording Secretary - Matthew Belanger | ||
#Treasurer - Jim McIntosh | #Treasurer - Jim McIntosh | ||
#Campaign Director - Jeff McLarty | #Campaign Director - Jeff McLarty | ||
#Members at Large - Adam Hyde, GJ Hagenaars | #Members at Large - Adam Hyde, GJ Hagenaars | ||
== 2008 to 2011 Executive == | == 2008 to 2011 Executive == | ||
#Leader - Sam Apelbaum | #Leader - Sam Apelbaum | ||
#Deputy Leader - Jean-Serge Brisson | #Deputy Leader - Jean-Serge Brisson | ||
#Chairman - Heath Thomas | #Chairman - Heath Thomas | ||
#Vice-Chair - [[Paolo Fabrizio]] | #Vice-Chair - [[Paolo_Fabrizio|Paolo Fabrizio]] | ||
#Secretary - Philip Bender | #Secretary - Philip Bender | ||
#Recording Secretary - Peter Radzio | #Recording Secretary - Peter Radzio | ||
#Treasurer - Jim McIntosh | #Treasurer - Jim McIntosh | ||
#Campaign Director - Craig Hodgins | #Campaign Director - Craig Hodgins | ||
#Members at Large - Allen Small, Matt Belanger, Gene Balfour | #Members at Large - Allen Small, Matt Belanger, Gene Balfour | ||
#Ethics Committee - John Shaw (2008), Jan Narveson (2008), Nunzio Venuto (2009), Anthony Giles (2009), Chester Brown (2010), George Dance (2010) | #Ethics Committee - John Shaw (2008), Jan Narveson (2008), Nunzio Venuto (2009), Anthony Giles (2009), Chester Brown (2010), George Dance (2010) | ||
== 2005 to 2008 == | == 2005 to 2008 == | ||
#Leader - Sam Apelbaum | #Leader - Sam Apelbaum | ||
#Deputy Leader - Kaye Sargent | #Deputy Leader - Kaye Sargent | ||
#Chairman - George Dance | #Chairman - George Dance | ||
#Vice-Chair - Heath Thomas | #Vice-Chair - Heath Thomas | ||
#Secretary - Nunzio Venuto | #Secretary - Nunzio Venuto | ||
#Recording Secretary - Allen Mercer | #Recording Secretary - Allen Mercer | ||
#Treasurer - Jim McIntosh | #Treasurer - Jim McIntosh | ||
#Campaign Director - (Vacant at Convention) Paolo Fabrizio (appointed in 2004) | #Campaign Director - (Vacant at Convention) Paolo Fabrizio (appointed in 2004) | ||
#Members at Large - Philip Bender, Peter Cuff | #Members at Large - Philip Bender, Peter Cuff | ||
#Ethics Committee - Robert Shapton (2005), Jean-Serge Brisson (2005), Jan Narveson | #Ethics Committee - Robert Shapton (2005), Jean-Serge Brisson (2005), Jan Narveson | ||
| |||
== 2002 to 2005 == | == 2002 to 2005 == | ||
#Leader - Sam Apelbaum | #Leader - Sam Apelbaum | ||
#Deputy Leader - Kaye Sargent | #Deputy Leader - Kaye Sargent | ||
#Chairman - George Dance | #Chairman - George Dance | ||
#Vice-Chair - (Vacant at Convention) Heath Thomas (appointed in late 2003) | #Vice-Chair - (Vacant at Convention) Heath Thomas (appointed in late 2003) | ||
#Secretary - Nunzio Venuto | #Secretary - Nunzio Venuto | ||
#Recording Secretary - Emily Monroy | #Recording Secretary - Emily Monroy | ||
#Treasurer - Jim McIntosh | #Treasurer - Jim McIntosh | ||
#Campaign Director - (Vacant at Convention) Bill Turley (appointed in early 2003) | #Campaign Director - (Vacant at Convention) Bill Turley (appointed in early 2003) | ||
#Members at Large - John Shaw, Simon Srdarev | #Members at Large - John Shaw, Simon Srdarev | ||
#Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), Robert Shapton (1999), Jean-Serge Brisson (??), Barbara Darwin (??), Richard Kinsman (??) | #Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), Robert Shapton (1999), Jean-Serge Brisson (??), Barbara Darwin (??), Richard Kinsman (??) | ||
== 1999 to 2002 == | == 1999 to 2002 == | ||
#Leader - Sam Apelbaum | #Leader - Sam Apelbaum | ||
#Deputy Leader - (Vacant) | #Deputy Leader - (Vacant) | ||
#Chairman - George Dance | #Chairman - George Dance | ||
#Vice-Chair - Maureen Dance | #Vice-Chair - Maureen Dance | ||
#Secretary - Rick Darwin | #Secretary - Rick Darwin | ||
#Recording Secretary - Nunzio Venuto | #Recording Secretary - Nunzio Venuto | ||
#Treasurer - Jim McIntosh | #Treasurer - Jim McIntosh | ||
#Campaign Director - John Genser | #Campaign Director - John Genser | ||
#Members at Large - Doug Burn, Paddy McQuade | #Members at Large - Doug Burn, Paddy McQuade | ||
#Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), (??) | #Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), (??) | ||
== 1996 to 1999 == | == 1996 to 1999 == | ||
#Leader - Sam Apelbaum | #Leader - Sam Apelbaum | ||
#Deputy Leader - Kay Sargent | #Deputy Leader - Kay Sargent | ||
#Chairman - George Dance | #Chairman - George Dance | ||
#Vice-Chair - Craig Leroux | #Vice-Chair - Craig Leroux | ||
#Secretary - Kimberly Crawley | #Secretary - Kimberly Crawley | ||
#Recording Secretary - Nunzio Venuto | #Recording Secretary - Nunzio Venuto | ||
#Treasurer - Jim McIntosh | #Treasurer - Jim McIntosh | ||
#Campaign Director - John Genser | #Campaign Director - John Genser | ||
#Members at Large - John Shaw, Dr. Paddy McQuade | #Members at Large - John Shaw, Dr. Paddy McQuade | ||
#Ethics Committee - | #Ethics Committee - | ||
== Regional Coordinators == | == Regional Coordinators == | ||
*South West Ontario - | *South West Ontario - | ||
*South Central Ontario - Phil Bender | *South Central Ontario - Phil Bender | ||
*South East Ontario - Adam Hyde | *South East Ontario - Adam Hyde | ||
*Western Ontario - Paolo Fabrizio | *Western Ontario - Paolo Fabrizio | ||
*South West GTA - Richard Levesque | *South West GTA - Richard Levesque | ||
*West GTA - | *West GTA - | ||
*Central GTA - Nunzio Venuto | *Central GTA - Nunzio Venuto | ||
*North GTA - Allen Small | *North GTA - Allen Small | ||
*East GTA - Jeff McLarty | *East GTA - Jeff McLarty | ||
*Central Ontario - Tony Kenny | *Central Ontario - Tony Kenny | ||
*East Ontario - Rob Brooks | *East Ontario - Rob Brooks | ||
*North Ontario - Roger Frazer | *North Ontario - Roger Frazer | ||
== Electoral Districts by Region == | == Electoral Districts by Region == | ||
| Line 280: | Line 279: | ||
THIS IS STALE. CURRENT RECORDS ARE IN A GOOGLE DOC and/or WITH JIM M. 9/25/2012. | THIS IS STALE. CURRENT RECORDS ARE IN A GOOGLE DOC and/or WITH JIM M. 9/25/2012. | ||
{| | {| border="1" width="700" | ||
|- | |- | ||
| | | | ||
*Chatham-Kent-Essex | *Chatham-Kent-Essex | ||
*Elgin-Middlesex-London | *Elgin-Middlesex-London | ||
*Essex | *Essex | ||
| | | | ||
*Lambton-Kent-Middlesex | *Lambton-Kent-Middlesex | ||
*London North Centre | *London North Centre | ||
*London West | *London West | ||
| | | | ||
*London-Fanshawe | *London-Fanshawe | ||
*Sarnia-Lambton | *Sarnia-Lambton | ||
*Windsor West | *Windsor West | ||
*Windsor-Tecumseh | *Windsor-Tecumseh | ||
|} | |} | ||
| Line 303: | Line 302: | ||
|- | |- | ||
| | | | ||
*Cambridge | *Cambridge | ||
*Guelph | *Guelph | ||
*Halton | *Halton | ||
| | | | ||
*Kitchener-Centre | *Kitchener-Centre | ||
*Kitchener-Conestoga | *Kitchener-Conestoga | ||
*Kitchener-Waterloo | *Kitchener-Waterloo | ||
| | | | ||
*Oxford | *Oxford | ||
*Perth-Wellington | *Perth-Wellington | ||
*Wellington-Halton Hills | *Wellington-Halton Hills | ||
|} | |} | ||
| Line 322: | Line 321: | ||
|- | |- | ||
| | | | ||
*Ancaster-Dundas-Flamborough-Westdale | *Ancaster-Dundas-Flamborough-Westdale | ||
*Brant | *Brant | ||
*Burlington | *Burlington | ||
*Haldimand-Norfolk | *Haldimand-Norfolk | ||
| | | | ||
*Hamilton Mountain | *Hamilton Mountain | ||
*Hamilton-Centre | *Hamilton-Centre | ||
*Hamilton-East-Stoney Creek | *Hamilton-East-Stoney Creek | ||
| | | | ||
*Niagara Falls | *Niagara Falls | ||
*Niagara West-Glanbrook | *Niagara West-Glanbrook | ||
*St. Catharines | *St. Catharines | ||
*Welland | *Welland | ||
|} | |} | ||
| Line 343: | Line 342: | ||
|- | |- | ||
| | | | ||
*Barrie | *Barrie | ||
*Bruce-Grey-Owen Sound | *Bruce-Grey-Owen Sound | ||
*Dufferin-Caledon | *Dufferin-Caledon | ||
| | | | ||
*Huron-Bruce | *Huron-Bruce | ||
*Nipissing | *Nipissing | ||
*Parry Sound-Muskoka | *Parry Sound-Muskoka | ||
| | | | ||
*Simcoe North | *Simcoe North | ||
*Simcoe-Grey | *Simcoe-Grey | ||
*York-Simcoe | *York-Simcoe | ||
|} | |} | ||
| Line 362: | Line 361: | ||
|- | |- | ||
| | | | ||
*Brampton West | *Brampton West | ||
*Brampton-Springdale | *Brampton-Springdale | ||
*Mississauga East-Cooksville | *Mississauga East-Cooksville | ||
| | | | ||
*Mississauga South | *Mississauga South | ||
*Mississauga-Brampton South | *Mississauga-Brampton South | ||
*Mississauga-Erindale | *Mississauga-Erindale | ||
| | | | ||
*Mississauga-Streetsville | *Mississauga-Streetsville | ||
*Oakville | *Oakville | ||
|} | |} | ||
| Line 380: | Line 379: | ||
|- | |- | ||
| | | | ||
*Bramalea-Gore-Malton | *Bramalea-Gore-Malton | ||
*Etobicoke-Centre | *Etobicoke-Centre | ||
*Etobicoke-Lakeshore | *Etobicoke-Lakeshore | ||
| | | | ||
*Etobicoke-North | *Etobicoke-North | ||
*Parkdale—High Park | *Parkdale—High Park | ||
*York South-Weston | *York South-Weston | ||
| | | | ||
*York West | *York West | ||
*York-Centre | *York-Centre | ||
|} | |} | ||
| Line 398: | Line 397: | ||
|- | |- | ||
| | | | ||
*Beaches-East York | *Beaches-East York | ||
*Davenport | *Davenport | ||
*Don Valley East | *Don Valley East | ||
| | | | ||
*Don Valley West | *Don Valley West | ||
*Eglinton-Lawrence | *Eglinton-Lawrence | ||
*St. Paul's | *St. Paul's | ||
| | | | ||
*Toronto-Centre | *Toronto-Centre | ||
*Toronto-Danforth | *Toronto-Danforth | ||
*Trinity-Spadina | *Trinity-Spadina | ||
*Willowdale | *Willowdale | ||
|} | |} | ||
| Line 418: | Line 417: | ||
|- | |- | ||
| | | | ||
*Markham-Unionville | *Markham-Unionville | ||
*Newmarket-Aurora | *Newmarket-Aurora | ||
| | | | ||
*Oak Ridges-Markham | *Oak Ridges-Markham | ||
*Richmond Hill | *Richmond Hill | ||
| | | | ||
*Thornhill | *Thornhill | ||
*Vaughan | *Vaughan | ||
|} | |} | ||
| Line 434: | Line 433: | ||
|- | |- | ||
| | | | ||
*Ajax-Pickering | *Ajax-Pickering | ||
*Durham | *Durham | ||
*Oshawa | *Oshawa | ||
| | | | ||
*Pickering-Scarborough East | *Pickering-Scarborough East | ||
*Scarborough Southwest | *Scarborough Southwest | ||
*Scarborough-Agincourt | *Scarborough-Agincourt | ||
| | | | ||
*Scarborough-Centre | *Scarborough-Centre | ||
*Scarborough-Guildwood | *Scarborough-Guildwood | ||
*Scarborough-Rouge River | *Scarborough-Rouge River | ||
*Whitby-Oshawa | *Whitby-Oshawa | ||
|} | |} | ||
| Line 454: | Line 453: | ||
|- | |- | ||
| | | | ||
*Haliburton-Kawartha Lakes-Brock | *Haliburton-Kawartha Lakes-Brock | ||
*Kingston and the Islands | *Kingston and the Islands | ||
*Lanark-Frontenac-Lennox and Addington | *Lanark-Frontenac-Lennox and Addington | ||
| | | | ||
*Leeds-Grenville | *Leeds-Grenville | ||
*Northumberland-Quinte West | *Northumberland-Quinte West | ||
*Peterborough | *Peterborough | ||
| | | | ||
*Prince Edward-Hastings | *Prince Edward-Hastings | ||
*Renfrew-Nipissing-Pembroke | *Renfrew-Nipissing-Pembroke | ||
|} | |} | ||
| Line 472: | Line 471: | ||
|- | |- | ||
| | | | ||
*Carleton-Mississippi Mills | *Carleton-Mississippi Mills | ||
*Glengarry-Prescott-Russell | *Glengarry-Prescott-Russell | ||
*Nepean-Carleton | *Nepean-Carleton | ||
| | | | ||
*Ottawa South | *Ottawa South | ||
*Ottawa West-Nepean | *Ottawa West-Nepean | ||
*Ottawa-Centre | *Ottawa-Centre | ||
| | | | ||
*Ottawa-Orléans | *Ottawa-Orléans | ||
*Ottawa-Vanier | *Ottawa-Vanier | ||
*Stormont-Dundas-South Glengarry | *Stormont-Dundas-South Glengarry | ||
|} | |} | ||
| Line 491: | Line 490: | ||
|- | |- | ||
| | | | ||
*Algoma-Manitoulin | *Algoma-Manitoulin | ||
*Kenora-Rainy River | *Kenora-Rainy River | ||
*Nickel Belt | *Nickel Belt | ||
| | | | ||
*Sault Ste. Marie | *Sault Ste. Marie | ||
*Sudbury | *Sudbury | ||
*Thunder Bay-Atikokan | *Thunder Bay-Atikokan | ||
| | | | ||
*Thunder Bay-Superior North | *Thunder Bay-Superior North | ||
*Timiskaming-Cochrane | *Timiskaming-Cochrane | ||
*Timmins- James Bay | *Timmins- James Bay | ||
|} | |} | ||
Revision as of 02:20, 15 January 2021
2019 to 2022
It is expected that the Executive Committee elected at the 2019 Convention will prepare and lead the Party through the June 2022 General Election. Consideration should be given to Amending the Constitution by increasing the maximum time between convention to four years (or 50 months, to allow some flexibility) so that the term of the Executive Committee expires shortly after the next General Election. In case a minority government calls an election in less than four years, the Party should hold a Convention a few months after the "unscheduled" election to ensure continuity of leadership through the following General Election.
| Position | 2019 Convention | 2020 | 2020 AGM |
|---|---|---|---|
| Leader | Keith Komar | ||
| Deputy Leader | Mark Snow | Resigned | Jacques Boudreau |
| Chairman | Matt Dougherty | ||
| Vice-Chairman | Serge Korovitsyn | ||
| Secretary | Brad Greulich | ||
| Recording Secretary | Bond Keevil | (Resigned December 2019) | Jim McIntosh |
| Treasurer | Andrew Allison | ||
| Campaign Director | Coreen Corcoran | ||
| Members -at-Large | Ken Lewis Dan Little |
Jeff Everingham | |
| Ethics Committee (in order of seniority) |
Jean-Sege Brisson (2015) Wendy Kadonoff (2016) Allen Small (2018) Mark Wrzesniewski (2019, 13) Peter d'Entremont (2019, 19) Paul Herriot (2019, 21) |
Allen Small (2018) |
2017 to 2019
When Allen Small resigned as Leader shortly after the June 2018 provincial election, the Executive Committee decided to hold the next Convention in 2019 instead of the usual 3 years. This would give the new Executive Committee a three year term which would take them through the 2022 general election.
| Position | 2017 Convention | Replacements | as of 2018 AGM | Replacements |
|---|---|---|---|---|
| Leader | Allen Small Resigned 16Jul | Rob Ferguson, 7Aug18 | Rob Ferguson | |
| Deputy Leader | Rob Ferguson | Gerry Bourdeau, 16Sep18 | Gerry Boudreau Resigned 4Mar19. | |
| Chairman | Gene Balfour | Mark Snow, 14Aug18 | Sabile Trimm, Resigned 15Dec18 | Mark Wrzesniewski. 14Jan19 |
| Vice-Chairman | Mark Snow | Mark Wrzesniewski, Appointed 14Aug18 | Mark Wrzesniewski | Paul Herriot, Appointed 14Jan19 |
| Secretary | Jm McIntosh Resigned 16Nov17 | Chris Swift, 3Dec17 | Matt Dougherty | |
| Recording Secretary | Bart Scala | John Wright, 2Apr18 | Judi Falardeau, Resigned 22Jan19 | Serge Korovitsyn 14Jan19 |
| Treasurer | GJ Hagenaars | Resigned effective 31Dec18 | Pieter Liem Resigned 16Mar19 | Keith Komar 10Mar19 |
| Campaign Director | Scott Marshall | Scott Marshall | ||
| Members at Large | Jacob Currier (1) Mark Wrzesniewski |
Sabile Trimm, ?Aug18 Matt Dougherty, ?Aug18 |
Jacques Boudreau, Chris Swift, Resigned 4Jun18 |
Cindy Davidson, 3Jun19 |
| Ethics Committee |
John Shaw (2014, 2011, 2008) |
Membership Expired 31Mar18 Membership Expired 26Jul18 Elected Secretary 3Nov18 |
Jean-Serge Brisson (2015) Wendy Kadonoff (2016, 21 Votes) Neal Donnelly (2016, 19 Votes) Gene Balfour (2018, 24 Votes) Allen Small (2018, 22 Votes) Andrew Allison (2018, 19 votes) |
- Leader - Allen Small, resigned 16Jul18, Rob Ferguson assumes position
- Deputy Leader - Rob Ferguson, resigned 14Aug18. Gerry Boudreau was elected by the Caucus using an email vote. Resigned 4Mar19.
- Chairman - Gene Balfour, Resigned 15Aug18.
- Vice-Chair - Mark Snow
- Secretary - Jim McIntosh - resigned at December 2017 meeting, replaced by Chris Swift by appointment of the Executive Committee.
- Recording Secretary - Bart Skala, Removed 2Apr18 for lack of attendance at Executive Meetings.
- Treasurer - GJ Hagenaars
- Campaign Director - Scott Marshall
- Members-at-Large -
- 2017-2018 - Jacob Currier, Removed 10Jul18 for lack of attendance at Executive Meetings.
- Mark Wrzesniewski was elected Chairman when Mark Snow resigned and elected at the 2018 AGM.
Contact information is on Executive 2017.
2014 to 2017 Executive
- Leader - Allen Small
- Deputy Leader - Mark Burnison
- Chairman - Phillip Richard
- Vice-Chair - Mark (Wojo) Wrzesniewski
- Secretary - Peter Sodhi
- Recording Secretary - John White
- Treasurer - Jim McIntosh
- Campaign Director - Scott Marshall
- Members at Large - (a 1 year term)
- 2014-2015 - Igor Bily, Ron White
2012 to 2014 Executive
- Leader - Allen Small
- Deputy Leader - Paolo Fabrizio
- Chairman - Jean-Serge Brisson
- Vice-Chair - Rob Brooks
- Secretary - Philip Bender
- Recording Secretary - Matthew Belanger
- Treasurer - Jim McIntosh
- Campaign Director - Jeff McLarty
- Members at Large - (a 1 year term)
- 2012-2013 - Andreas Marouchos, Christin Milloy
2011 to 2012 Executive
- Leader - Allen Small
- Deputy Leader - Paolo Fabrizio
- Chairman - Jean-Serge Brisson
- Vice-Chair - Christin Milloy
- Secretary - Philip Bender
- Recording Secretary - Matthew Belanger
- Treasurer - Jim McIntosh
- Campaign Director - Jeff McLarty
- Members at Large - Adam Hyde, GJ Hagenaars
2008 to 2011 Executive
- Leader - Sam Apelbaum
- Deputy Leader - Jean-Serge Brisson
- Chairman - Heath Thomas
- Vice-Chair - Paolo Fabrizio
- Secretary - Philip Bender
- Recording Secretary - Peter Radzio
- Treasurer - Jim McIntosh
- Campaign Director - Craig Hodgins
- Members at Large - Allen Small, Matt Belanger, Gene Balfour
- Ethics Committee - John Shaw (2008), Jan Narveson (2008), Nunzio Venuto (2009), Anthony Giles (2009), Chester Brown (2010), George Dance (2010)
2005 to 2008
- Leader - Sam Apelbaum
- Deputy Leader - Kaye Sargent
- Chairman - George Dance
- Vice-Chair - Heath Thomas
- Secretary - Nunzio Venuto
- Recording Secretary - Allen Mercer
- Treasurer - Jim McIntosh
- Campaign Director - (Vacant at Convention) Paolo Fabrizio (appointed in 2004)
- Members at Large - Philip Bender, Peter Cuff
- Ethics Committee - Robert Shapton (2005), Jean-Serge Brisson (2005), Jan Narveson
2002 to 2005
- Leader - Sam Apelbaum
- Deputy Leader - Kaye Sargent
- Chairman - George Dance
- Vice-Chair - (Vacant at Convention) Heath Thomas (appointed in late 2003)
- Secretary - Nunzio Venuto
- Recording Secretary - Emily Monroy
- Treasurer - Jim McIntosh
- Campaign Director - (Vacant at Convention) Bill Turley (appointed in early 2003)
- Members at Large - John Shaw, Simon Srdarev
- Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), Robert Shapton (1999), Jean-Serge Brisson (??), Barbara Darwin (??), Richard Kinsman (??)
1999 to 2002
- Leader - Sam Apelbaum
- Deputy Leader - (Vacant)
- Chairman - George Dance
- Vice-Chair - Maureen Dance
- Secretary - Rick Darwin
- Recording Secretary - Nunzio Venuto
- Treasurer - Jim McIntosh
- Campaign Director - John Genser
- Members at Large - Doug Burn, Paddy McQuade
- Ethics Committee - Dr. Jurij Luciw (1999), Maureen Dance (1999), (??)
1996 to 1999
- Leader - Sam Apelbaum
- Deputy Leader - Kay Sargent
- Chairman - George Dance
- Vice-Chair - Craig Leroux
- Secretary - Kimberly Crawley
- Recording Secretary - Nunzio Venuto
- Treasurer - Jim McIntosh
- Campaign Director - John Genser
- Members at Large - John Shaw, Dr. Paddy McQuade
- Ethics Committee -
Regional Coordinators
- South West Ontario -
- South Central Ontario - Phil Bender
- South East Ontario - Adam Hyde
- Western Ontario - Paolo Fabrizio
- South West GTA - Richard Levesque
- West GTA -
- Central GTA - Nunzio Venuto
- North GTA - Allen Small
- East GTA - Jeff McLarty
- Central Ontario - Tony Kenny
- East Ontario - Rob Brooks
- North Ontario - Roger Frazer
Electoral Districts by Region
THIS IS STALE. CURRENT RECORDS ARE IN A GOOGLE DOC and/or WITH JIM M. 9/25/2012.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|